Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
EHF European Championship Qualification
| | Slovakia | Draw | Finland | 0 |
| | Switzerland | Draw | Turkiye | 3 |
| | Hungary | Draw | Montenegro | 1 |
| | Croatia | Draw | Czechia | 0 |
| | Italy | Draw | Latvia | 1 |
EHF European Championship Qualification
EHF European Championship Qualification
|
---|
Over | Under | 0 |
|
---|
Over | Under | 3 |
|
---|
Over | Under | 1 |
|
---|
Over | Under | 0 |
|
---|
Over | Under | 1 |
EHF European Championship Qualification
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?